Merchandising Sizing Chart

Sizing Chart
Unisex T-Shirts, Tanks and Hoodies Chest to Fit
S Small 34" - 37"
M Medium 38" - 41"
L Large 42" - 45"
XL Extra Large 46" - 49"
2XL Double Extra Large 50" - 53"

 

Womens Kool Coat Torso (length) Chest (across front) Shoulder (width) Bicep (length) Mens Kool Coat Torso (length) Chest (across front) Shoulder (width) Bicep (length)
Small 26" 19" 14" 7.5" Small 27" 21" 16" 8"
Medium 27" 21" 16" 8" Medium 28" 23" 18" 8.5"
Large 28" 23" 18" 8.5" Large 29" 25" 20" 9"
Xlarge 29" 25" 20" 9" Xlarge 31" 27" 22" 9.5"
2XLarge 31" 27" 22" 9.5" 2XLarge 32" 29" 24" 10.5"
Womens Koveralls Shoulder to Heel Chest (across front) Waist (across front) Bicep (length) Hip (across front) Mens Koveralls Shoulder to Heel Chest (across front) Waist (across front) Bicep (length) Hip (across front)
Small 60" 20" 20" 7.5" 20" Small 61" 21" 21" 8" 21"
Medium 61" 21" 21" 8" 21" Medium 62" 22" 22" 8.5" 22"
Large 62" 22" 22" 8.5" 22" Large 63" 23" 23" 9" 23"
Xlarge 63" 23" 23" 9" 23" Xlarge 63.5" 24" 24" 9.5" 24"
2XLarge 63.5" 24" 24" 9.5" 24" 2XLarge 64" 25" 25" 10" 25"
Womens Chefalls Waist (across front) Hip (across front) Length (outer side seam) Mens Chefalls Waist (across front) Hip (across front) Length (outer side seam)
Small 18" 19.5" 42" Small 19" 20.5" 43"
Medium 19" 20.5" 43" Medium 20" 21.5" 44"
Large 20" 21.5" 44" Large 21" 22.5" 45"
Xlarge 21" 22.5" 45" Xlarge 22.5" 23.5" 46"
2XLarge 22.5" 23.5" 46" 2XLarge 24" 25" 46.5"
Womens Pants Waist (across front) Hip (across front) Length (outer seam) Inseam Mens Pants Waist (across front) Hip (across front) Length (outer seam) Inseam
Small 16" 19.5" 36" 28" Small 17" 20.5" 37" 28"
Medium 17" 20.5" 37" 28" Medium 18" 21.5" 38" 29"
Large 18" 21.5" 38" 29" Large 19" 22.5" 38.5" 29"
Xlarge 19" 22.5" 38.5" 29" Xlarge 20" 23.5" 39" 30"
2XLarge 20" 23.5" 39" 30" 2XLarge 21" 24.5" 39.5" 31"

 

*Chefalls only have 3 measurment points due to the adjustable straps